| CNES | National Centre for Space Studies (F) |
| Computer Graphics at TU-Berlin: | Viewsphere-Rendering interactive visualisation hard- and software for the fast stereoscopic visualisation of medical volume data int the VR-Module of OP 2000. |
| GMD-VSMD: | Virtual Laparascopy, cooperative medical workbench in the VR-Module of OP 2000. |
| MEDES | Institute for Space Medicine and Physiology (F) |
| Project MedSec at Medical computer science of FU-Berlin | Data security for telemedical applications (DICOM), integration of video into DICOM |
| National Centre for Scientific Research (GR) | |
| Pathology of Charite | Telepathology |
| Strahlenklinik der Charite | Radiology, digital image processing workgroup |
| DIMDI | DIMDI - Deutsches Institut f�r Medizinische Dokumentation und Information |
| AMCM/MACM | AMCM/MACM - Mediterranean Association for Cooperation in Medicine |
External Visitors Internal Visitors
These counters were activated on 14.02.03.