| Inkl.: | Perkutane Nadelbiopsie, Stanzbiopsie, radiologisch gesteuerte perkutane Biopsie, endoskopische Biopsie, endosonographische Biopsie, Biopsie bei diagnostischer Endoskopie durch Inzision und intraoperativ, Abstrich
|
|||||||
| Exkl.: | Biopsie durch Inzision
|
|||||||
| Hinw.: | Das Anästhesieverfahren bei einer diagnostischen Maßnahme kann zusätzlich kodiert werden, sofern die diagnostische Maßnahme üblicherweise ohne Allgemeinanästhesie durchgeführt wird
|
|||||||
| 1-40 | Biopsie ohne Inzision an Nervensystem und endokrinen Organen | |||||||
| Exkl.: | Biopsie ohne Inzision am Pankreas
|
|||||||
| 1-400 | Perkutane (Nadel-)Biopsie an intrakraniellem Gewebe | |||||||
| 1-400.0 | Großhirn | |||||||
| 1-400.1 | Stammganglien | |||||||
| 1-400.2 | Hirnstamm | |||||||
| 1-400.3 | Kleinhirn | |||||||
| 1-400.4 | Hirnnerven und Ganglien, intrakraniell | |||||||
| 1-400.5 | Hirnhäute | |||||||
| 1-400.x | Sonstige | |||||||
| 1-400.y | N.n.bez. | |||||||
| 1-401 | CT-gesteuerte perkutane Biopsie an intrakraniellem Gewebe | |||||||
| 1-401.0 | Großhirn | |||||||
| 1-401.1 | Stammganglien | |||||||
| 1-401.2 | Hirnstamm | |||||||
| 1-401.3 | Kleinhirn | |||||||
| 1-401.4 | Hirnnerven und Ganglien, intrakraniell | |||||||
| 1-401.5 | Hirnhäute | |||||||
| 1-401.x | Sonstige | |||||||
| 1-401.y | N.n.bez. | |||||||
| 1-402 | Ultraschallgesteuerte perkutane Biopsie an intrakraniellem Gewebe | |||||||
| 1-402.0 | Großhirn | |||||||
| 1-402.1 | Stammganglien | |||||||
| 1-402.2 | Hirnstamm | |||||||
| 1-402.3 | Kleinhirn | |||||||
| 1-402.4 | Hirnnerven und Ganglien, intrakraniell | |||||||
| 1-402.5 | Hirnhäute | |||||||
| 1-402.x | Sonstige | |||||||
| 1-402.y | N.n.bez. | |||||||
| 1-403 | Radiologisch gesteuerte perkutane Biopsie an intrakraniellem Gewebe | |||||||
| 1-403.0 | Großhirn | |||||||
| 1-403.1 | Stammganglien | |||||||
| 1-403.2 | Hirnstamm | |||||||
| 1-403.3 | Kleinhirn | |||||||
| 1-403.4 | Hirnnerven und Ganglien, intrakraniell | |||||||
| 1-403.5 | Hirnhäute | |||||||
| 1-403.x | Sonstige | |||||||
| 1-403.y | N.n.bez. | |||||||
| 1-404 | Perkutane (Nadel-)Biopsie an intraspinalem Gewebe | |||||||
| 1-404.0 | Rückenmark | |||||||
| 1-404.1 | Rückenmarknerven und Spinalganglien, intraspinal | |||||||
| 1-404.2 | Rückenmarkhäute | |||||||
| 1-404.x | Sonstige | |||||||
| 1-404.y | N.n.bez. | |||||||
| 1-405 | Perkutane (Nadel-)Biopsie an peripheren Nerven | |||||||
| 1-405.0 | Hirnnerven, extrakraniell | |||||||
| 1-405.1 | Plexus brachialis | |||||||
| 1-405.2 | Nerven Schulter | |||||||
| 1-405.3 | Nerven Arm | |||||||
| 1-405.4 | Nerven Hand | |||||||
| 1-405.5 | Nerven Rumpf | |||||||
| 1-405.6 | Plexus lumbosacralis | |||||||
| 1-405.7 | Nerven Leiste und Beckenboden | |||||||
| 1-405.8 | Nerven Bein | |||||||
| 1-405.9 | Nerven Fuß | |||||||
| 1-405.x | Sonstige | |||||||
| 1-405.y | N.n.bez. | |||||||
| 1-406 | Perkutane (Nadel-)Biopsie an endokrinen Organen | |||||||
| Exkl.: | Perkutane (Nadel-)Biopsie des Pankreas
Perkutane (Nadel-)Biopsie am Hoden Perkutane (Nadel-)Biopsie am Ovar |
|||||||
| 1-406.0 | Hypophyse | |||||||
| 1-406.1 | Corpus pineale | |||||||
| 1-406.2 | Schilddrüse | |||||||
| 1-406.3 | Nebenschilddrüsen | |||||||
| 1-406.4 | Thymus | |||||||
| 1-406.5 | Nebenniere | |||||||
| 1-406.x | Sonstige | |||||||
| 1-406.y | N.n.bez. | |||||||
| 1-409 | Andere Biopsie ohne Inzision an Nervensystem und endokrinen Organen | |||||||
| 1-41 | Biopsie ohne Inzision an Auge, Ohr, Nase und Haut von Gesicht und Kopf | |||||||
| Inkl.: | Endoskopische Biopsie
|
|||||||
| 1-410 | Biopsie ohne Inzision an der Ohrmuschel | |||||||
| 1-411 | Biopsie ohne Inzision am äußeren Gehörgang durch Otoskopie | |||||||
| 1-412 | Biopsie ohne Inzision an Augenlid oder Augenbraue | |||||||
| 1-412.0 | Augenlid | |||||||
| 1-412.1 | Augenbraue | |||||||
| 1-412.x | Sonstige | |||||||
| 1-412.y | N.n.bez. | |||||||
| 1-413 | Biopsie ohne Inzision an Konjunktiva und Kornea | |||||||
| 1-413.0 | Konjunktiva | |||||||
| 1-413.1 | Kornea | |||||||
| 1-413.x | Sonstige | |||||||
| 1-413.y | N.n.bez. | |||||||
| 1-414 | Biopsie ohne Inzision an der Nase | |||||||
| 1-414.0 | Naseninnenraum | |||||||
| 1-414.1 | Nasennebenhöhlen | |||||||
| 1-414.x | Sonstige | |||||||
| 1-414.y | N.n.bez. | |||||||
| 1-415 | Biopsie an der Gesichtshaut | |||||||
| Inkl.: | Kopfhaut
|
|||||||
| 1-419 | Andere Biopsie ohne Inzision an Auge, Ohr, Nase und Haut von Gesicht und Kopf | |||||||
| 1-42 | Biopsie ohne Inzision an Mund, Mundhöhle, Larynx, Pharynx und blutbildenden Organen | |||||||
| Inkl.: | Endoskopische Biopsie
|
|||||||
| 1-420 | Biopsie ohne Inzision an Mund und Mundhöhle | |||||||
| 1-420.0 | Lippe | |||||||
| 1-420.1 | Zunge | |||||||
| 1-420.2 | Gaumen | |||||||
| 1-420.3 | Gingiva | |||||||
| 1-420.4 | Alveolarkamm | |||||||
| 1-420.5 | Wangenschleimhaut | |||||||
| 1-420.6 | Mundboden | |||||||
| 1-420.7 | Speicheldrüse und Speicheldrüsenausführungsgang | |||||||
| 1-420.x | Sonstige | |||||||
| 1-420.y | N.n.bez. | |||||||
| 1-421 | Biopsie ohne Inzision am Larynx | |||||||
| 1-421.0 | Supraglottis | |||||||
| 1-421.1 | Glottis | |||||||
| 1-421.2 | Subglottis | |||||||
| 1-421.x | Sonstige | |||||||
| 1-421.y | N.n.bez. | |||||||
| 1-422 | Biopsie ohne Inzision am Pharynx | |||||||
| 1-422.0 | Oropharynx | |||||||
| .00 | Uvula | |||||||
| .01 | Tonsillen | |||||||
| .0x | Sonstige | |||||||
| .0y | N.n.bez. | |||||||
| 1-422.1 | Hypopharynx | |||||||
| 1-422.2 | Nasopharynx | |||||||
| 1-422.x | Sonstige | |||||||
| 1-422.y | N.n.bez. | |||||||
| 1-424 | Biopsie ohne Inzision am Knochenmark | |||||||
| 1-425 | Perkutane (Nadel-)Biopsie an Lymphknoten und Milz | |||||||
| 1-425.0 | Zervikal | |||||||
| 1-425.1 | Supraklavikulär (Virchow-Drüse) | |||||||
| 1-425.2 | Axillär | |||||||
| 1-425.3 | Mediastinal | |||||||
| 1-425.4 | Paraaortal | |||||||
| 1-425.5 | Iliakal | |||||||
| 1-425.6 | Pelvin | |||||||
| 1-425.7 | Inguinal | |||||||
| 1-425.8 | Milz | |||||||
| 1-425.x | Sonstige | |||||||
| 1-425.y | N.n.bez. | |||||||
| 1-426 | CT-gesteuerte perkutane Biopsie an Lymphknoten und Milz | |||||||
| 1-426.0 | Zervikal | |||||||
| 1-426.1 | Supraklavikulär (Virchow-Drüse) | |||||||
| 1-426.2 | Axillär | |||||||
| 1-426.3 | Mediastinal | |||||||
| 1-426.4 | Paraaortal | |||||||
| 1-426.5 | Iliakal | |||||||
| 1-426.6 | Pelvin | |||||||
| 1-426.7 | Inguinal | |||||||
| 1-426.8 | Milz | |||||||
| 1-426.x | Sonstige | |||||||
| 1-426.y | N.n.bez. | |||||||
| 1-427 | Ultraschallgesteuerte perkutane Biopsie an Lymphknoten und Milz | |||||||
| 1-427.0 | Zervikal | |||||||
| 1-427.1 | Supraklavikulär (Virchow-Drüse) | |||||||
| 1-427.2 | Axillär | |||||||
| 1-427.3 | Mediastinal | |||||||
| 1-427.4 | Paraaortal | |||||||
| 1-427.5 | Iliakal | |||||||
| 1-427.6 | Pelvin | |||||||
| 1-427.7 | Inguinal | |||||||
| 1-427.8 | Milz | |||||||
| 1-427.x | Sonstige | |||||||
| 1-427.y | N.n.bez. | |||||||
| 1-429 | Andere Biopsie ohne Inzision an Mund, Mundhöhle, Larynx, Pharynx und blutbildenden Organen | |||||||
| 1-43 | Biopsie ohne Inzision an respiratorischen Organen | |||||||
| Inkl.: | Endoskopische Biopsie
|
|||||||
| 1-430 | Endoskopische Biopsie an respiratorischen Organen | |||||||
| 1-430.0 | Trachea | |||||||
| 1-430.1 | Bronchus | |||||||
| 1-430.2 | Lunge | |||||||
| 1-430.x | Sonstige | |||||||
| 1-430.y | N.n.bez. | |||||||
| 1-431 | Perkutane (Nadel-)Biopsie an respiratorischen Organen | |||||||
| 1-431.0 | Lunge | |||||||
| 1-431.1 | Pleura | |||||||
| 1-431.2 | Zwerchfell | |||||||
| 1-431.x | Sonstige | |||||||
| 1-431.y | N.n.bez. | |||||||
| 1-432 | CT-gesteuerte perkutane Biopsie an respiratorischen Organen | |||||||
| 1-432.0 | Lunge | |||||||
| 1-432.1 | Pleura | |||||||
| 1-432.2 | Zwerchfell | |||||||
| 1-432.x | Sonstige | |||||||
| 1-432.y | N.n.bez. | |||||||
| 1-433 | Ultraschallgesteuerte perkutane Biopsie an respiratorischen Organen | |||||||
| 1-433.0 | Lunge | |||||||
| 1-433.1 | Pleura | |||||||
| 1-433.2 | Zwerchfell | |||||||
| 1-433.x | Sonstige | |||||||
| 1-433.y | N.n.bez. | |||||||
| 1-434 | Radiologisch gesteuerte perkutane Biopsie an respiratorischen Organen | |||||||
| 1-434.0 | Lunge | |||||||
| 1-434.1 | Pleura | |||||||
| 1-434.2 | Zwerchfell | |||||||
| 1-434.x | Sonstige | |||||||
| 1-434.y | N.n.bez. | |||||||
| 1-439 | Andere Biopsie ohne Inzision an respiratorischen Organen | |||||||
| 1-44 | Biopsien ohne Inzision an den Verdauungsorganen | |||||||
| Inkl.: | Biopsie am hepatobiliären System und Pankreas
Endoskopische Biopsie |
|||||||
| 1-440 | Endoskopische Biopsie am oberen Verdauungstrakt und Pankreas | |||||||
| 1-440.0 | Ösophagus | |||||||
| 1-440.1 | Magen | |||||||
| 1-440.2 | Duodenum | |||||||
| 1-440.3 | Ösophagus, Magen und Duodenum | |||||||
| 1-440.4 | Jejunum | |||||||
| 1-440.5 | Ileum | |||||||
| 1-440.6 | Gallengänge | |||||||
| 1-440.7 | Sphincter Oddi | |||||||
| 1-440.8 | Pankreas | |||||||
| 1-440.x | Sonstige | |||||||
| 1-440.y | N.n.bez. | |||||||
| 1-441 | Perkutane (Nadel-)Biopsie am hepatobiliären System und Pankreas | |||||||
| 1-441.0 | Leber | |||||||
| 1-441.1 | Gallenblase | |||||||
| 1-441.2 | Pankreas | |||||||
| 1-441.x | Sonstige | |||||||
| 1-441.y | N.n.bez. | |||||||
| 1-442 | CT-gesteuerte perkutane Biopsie am hepatobiliären System und Pankreas | |||||||
| 1-442.0 | Leber | |||||||
| 1-442.1 | Gallenblase | |||||||
| 1-442.2 | Pankreas | |||||||
| 1-442.3 | Gallengänge | |||||||
| 1-442.4 | Sphincter Oddi | |||||||
| 1-442.x | Sonstige | |||||||
| 1-442.y | N.n.bez. | |||||||
| 1-443 | Ultraschallgesteuerte perkutane Biopsie am hepatobiliären System und Pankreas | |||||||
| 1-443.0 | Leber | |||||||
| 1-443.1 | Gallenblase | |||||||
| 1-443.2 | Pankreas | |||||||
| 1-443.3 | Gallengänge | |||||||
| 1-443.4 | Sphincter Oddi | |||||||
| 1-443.x | Sonstige | |||||||
| 1-443.y | N.n.bez. | |||||||
| 1-444 | Endoskopische Biopsie am unteren Verdauungstrakt | |||||||
| 1-444.0 | Kolon | |||||||
| 1-444.1 | Colon sigmoideum | |||||||
| 1-444.2 | Rektum | |||||||
| .20 | Saugbiopsie | |||||||
| .21 | Biopsie aller Wandschichten | |||||||
| .2x | Sonstige | |||||||
| .2y | N.n.bez. | |||||||
| 1-444.3 | Analkanal | |||||||
| 1-444.4 | Darmreservoir | |||||||
| 1-444.x | Sonstige | |||||||
| 1-444.y | N.n.bez. | |||||||
| 1-449 | Andere Biopsie ohne Inzision an anderen Verdauungsorganen | |||||||
| 1-449.0 | Analkanal | |||||||
| 1-449.1 | Analrand | |||||||
| 1-449.2 | Perianalregion | |||||||
| 1-449.x | Sonstige | |||||||
| 1-449.y | N.n.bez. | |||||||
| 1-46 | Biopsie ohne Inzision an Harnorganen und männlichen Geschlechtsorganen | |||||||
| Inkl.: | Endoskopische Biopsie
Biopsie bei diagnostischer Endoskopie über ein Stoma |
|||||||
| 1-460 | Transurethrale Biopsie an Harnorganen und Prostata | |||||||
| 1-460.0 | Nierenbecken | |||||||
| 1-460.1 | Ureter | |||||||
| 1-460.2 | Harnblase | |||||||
| 1-460.3 | Urethra | |||||||
| 1-460.4 | Prostata | |||||||
| 1-460.x | Sonstige | |||||||
| 1-460.y | N.n.bez. | |||||||
| 1-461 | Perkutan-nephroskopische Biopsie an Harnorganen | |||||||
| 1-461.0 | Nierenbecken | |||||||
| 1-461.1 | Ureter | |||||||
| 1-461.2 | Harnblase | |||||||
| 1-461.3 | Urethra | |||||||
| 1-461.x | Sonstige | |||||||
| 1-461.y | N.n.bez. | |||||||
| 1-462 | Perkutan-zystoskopische Biopsie an Harnorganen und Prostata | |||||||
| 1-462.0 | Nierenbecken | |||||||
| 1-462.1 | Ureter | |||||||
| 1-462.2 | Harnblase | |||||||
| 1-462.3 | Urethra | |||||||
| 1-462.4 | Prostata | |||||||
| 1-462.x | Sonstige | |||||||
| 1-462.y | N.n.bez. | |||||||
| 1-463 | Perkutane (Nadel-)Biopsie an Harnorganen und männlichen Geschlechtsorganen | |||||||
| 1-463.0 | Niere | |||||||
| 1-463.1 | Prostata | |||||||
| 1-463.2 | Vesiculae seminales | |||||||
| 1-463.3 | Penis | |||||||
| 1-463.4 | Hoden | |||||||
| 1-463.5 | Epididymis | |||||||
| 1-463.6 | Ductus deferens | |||||||
| 1-463.7 | Funiculus spermaticus | |||||||
| 1-463.8 | Skrotum | |||||||
| 1-463.9 | Perineum | |||||||
| 1-463.x | Sonstige | |||||||
| 1-463.y | N.n.bez. | |||||||
| 1-464 | Transrektale Biopsie an männlichen Geschlechtsorganen | |||||||
| 1-464.0 | Stanzbiopsie der Prostata | |||||||
| 1-464.1 | Saugbiopsie der Prostata | |||||||
| 1-464.2 | Vesiculae seminales | |||||||
| 1-464.x | Sonstige | |||||||
| 1-464.y | N.n.bez. | |||||||
| 1-465 | CT-gesteuerte perkutane Biopsie an Harnorganen und männlichen Geschlechtsorganen | |||||||
| 1-465.0 | Niere | |||||||
| 1-465.1 | Prostata | |||||||
| 1-465.2 | Vesiculae seminales | |||||||
| 1-465.x | Sonstige | |||||||
| 1-465.y | N.n.bez. | |||||||
| 1-466 | Ultraschallgesteuerte perkutane Biopsie an Harnorganen und männlichen Geschlechtsorganen | |||||||
| 1-466.0 | Niere | |||||||
| 1-466.1 | Prostata | |||||||
| 1-466.2 | Vesiculae seminales | |||||||
| 1-466.3 | Penis | |||||||
| 1-466.4 | Hoden | |||||||
| 1-466.5 | Epididymis | |||||||
| 1-466.6 | Ductus deferens | |||||||
| 1-466.7 | Funiculus spermaticus | |||||||
| 1-466.x | Sonstige | |||||||
| 1-466.y | N.n.bez. | |||||||
| 1-469 | Andere Biopsie an anderen Harnorganen und männlichen Geschlechtsorganen | |||||||
| 1-47 | Biopsie ohne Inzision an weiblichen Geschlechtsorganen | |||||||
| Inkl.: | Biopsie ohne Inzision am graviden Uterus
|
|||||||
| 1-470 | Perkutane (Nadel-)Biopsie an weiblichen Geschlechtsorganen | |||||||
| 1-470.0 | Ovar | |||||||
| 1-470.1 | Tuba(e) uterina(e) | |||||||
| 1-470.2 | Uterus | |||||||
| 1-470.3 | Ligamente des Uterus | |||||||
| 1-470.4 | Vagina | |||||||
| 1-470.5 | Vulva | |||||||
| 1-470.6 | Perineum | |||||||
| 1-470.x | Sonstige | |||||||
| 1-470.y | N.n.bez. | |||||||
| 1-471 | Biopsie ohne Inzision am Endometrium | |||||||
| 1-471.0 | Diagnostische Mikrokürettage (Strichkürettage) | |||||||
| 1-471.1 | Diagnostische Aspirationskürettage | |||||||
| 1-471.2 | Diagnostische fraktionierte Kürettage | |||||||
| 1-471.x | Sonstige | |||||||
| 1-471.y | N.n.bez. | |||||||
| 1-472 | Biopsie ohne Inzision an der Cervix uteri | |||||||
| 1-472.0 | Zervixabrasio | |||||||
| 1-472.x | Sonstige | |||||||
| 1-472.y | N.n.bez. | |||||||
| 1-473 | Biopsie ohne Inzision am graviden Uterus | |||||||
| 1-473.0 | Ultraschallgesteuerte perkutane Chorionzottenbiopsie | |||||||
| 1-473.1 | Ultraschallgesteuerte transvaginale Chorionzottenbiopsie | |||||||
| 1-473.x | Sonstige | |||||||
| 1-473.y | N.n.bez. | |||||||
| 1-479 | Andere Biopsie ohne Inzision an weiblichen Geschlechtsorganen | |||||||
| 1-48 | Biopsie ohne Inzision an Knochen und Gelenken | |||||||
| Inkl.: | Biopsie ohne Inzision an Schleimbeuteln
|
|||||||
| 1-480 | Perkutane (Nadel-)Biopsie an Knochen | |||||||
| 1-480.0 | Skapula, Klavikula, Rippen und Sternum | |||||||
| 1-480.1 | Humerus | |||||||
| 1-480.2 | Radius und Ulna | |||||||
| 1-480.3 | Karpale, Metakarpale und Phalangen Hand | |||||||
| 1-480.4 | Wirbelsäule | |||||||
| 1-480.5 | Becken | |||||||
| 1-480.6 | Femur und Patella | |||||||
| 1-480.7 | Tibia und Fibula | |||||||
| 1-480.8 | Tarsale, Metatarsale und Phalangen Fuß | |||||||
| 1-480.x | Sonstige | |||||||
| 1-480.y | N.n.bez. | |||||||
| 1-481 | Radiologisch gesteuerte Biopsie ohne Inzision an Knochen | |||||||
| 1-481.0 | Skapula, Klavikula, Rippen und Sternum | |||||||
| 1-481.1 | Humerus | |||||||
| 1-481.2 | Radius und Ulna | |||||||
| 1-481.3 | Karpale, Metakarpale und Phalangen Hand | |||||||
| 1-481.4 | Wirbelsäule | |||||||
| 1-481.5 | Becken | |||||||
| 1-481.6 | Femur und Patella | |||||||
| 1-481.7 | Tibia und Fibula | |||||||
| 1-481.8 | Tarsale, Metatarsale und Phalangen Fuß | |||||||
| 1-481.x | Sonstige | |||||||
| 1-481.y | N.n.bez. | |||||||
| 1-482 | Arthroskopische Biopsie an Gelenken | |||||||
| 1-482.0 | Kiefergelenk | |||||||
| 1-482.1 | Schultergelenk | |||||||
| 1-482.2 | Akromioklavikulargelenk | |||||||
| 1-482.3 | Sternoklavikulargelenk | |||||||
| 1-482.4 | Ellenbogengelenk | |||||||
| 1-482.5 | Handgelenk | |||||||
| 1-482.6 | Hüftgelenk | |||||||
| 1-482.7 | Kniegelenk | |||||||
| 1-482.8 | Oberes Sprunggelenk | |||||||
| 1-482.9 | Sonstige Gelenke am Fuß | |||||||
| 1-482.a | Fingergelenk | |||||||
| 1-482.x | Sonstige | |||||||
| 1-482.y | N.n.bez. | |||||||
| 1-483 | Perkutane (Nadel-)Biopsie an Gelenken und Schleimbeuteln | |||||||
| 1-483.0 | Kiefergelenk | |||||||
| 1-483.1 | Schultergelenk | |||||||
| 1-483.2 | Ellenbogengelenk | |||||||
| 1-483.3 | Handgelenk | |||||||
| 1-483.4 | Thorakales Gelenk | |||||||
| 1-483.5 | Gelenk an der Wirbelsäule | |||||||
| 1-483.6 | Hüftgelenk | |||||||
| 1-483.7 | Kniegelenk | |||||||
| 1-483.8 | Oberes Sprunggelenk | |||||||
| 1-483.9 | Sonstige Gelenke am Fuß | |||||||
| 1-483.a | Schleimbeutel | |||||||
| 1-483.b | Fingergelenk | |||||||
| 1-483.x | Sonstige | |||||||
| 1-483.y | N.n.bez. | |||||||
| 1-489 | Andere Biopsie ohne Inzision an Knochen und Gelenken | |||||||
| 1-49 | Biopsie ohne Inzision an anderen Organen und Geweben | |||||||
| Inkl.: | Biopsie ohne Inzision an Peritoneum und Retroperitoneum
|
|||||||
| Exkl.: | Biopsie ohne Inzision am männlichen Perineum
Biopsie ohne Inzision am weiblichen Perineum |
|||||||
| 1-490 | Biopsie ohne Inzision an Haut und Unterhaut | |||||||
| 1-490.0 | Hals | |||||||
| 1-490.1 | Schulterregion | |||||||
| 1-490.2 | Oberarm und Ellenbogen | |||||||
| 1-490.3 | Unterarm und Hand | |||||||
| 1-490.4 | Rumpf | |||||||
| 1-490.5 | Oberschenkel | |||||||
| 1-490.6 | Unterschenkel | |||||||
| 1-490.7 | Fuß | |||||||
| 1-490.x | Sonstige | |||||||
| 1-490.y | N.n.bez. | |||||||
| 1-491 | Perkutane (Nadel-)Biopsie an Muskeln und Weichteilen | |||||||
| 1-491.0 | Hals | |||||||
| 1-491.1 | Schulterregion | |||||||
| 1-491.2 | Oberarm und Ellenbogen | |||||||
| 1-491.3 | Unterarm und Hand | |||||||
| 1-491.4 | Rumpf | |||||||
| 1-491.5 | Oberschenkel | |||||||
| 1-491.6 | Unterschenkel | |||||||
| 1-491.7 | Fuß | |||||||
| 1-491.x | Sonstige | |||||||
| 1-491.y | N.n.bez | |||||||
| 1-492 | Radiologisch gesteuerte perkutane Biopsie an Muskeln und Weichteilen | |||||||
| 1-492.0 | Hals | |||||||
| 1-492.1 | Schulterregion | |||||||
| 1-492.2 | Oberarm und Ellenbogen | |||||||
| 1-492.3 | Unterarm und Hand | |||||||
| 1-492.4 | Rumpf | |||||||
| 1-492.5 | Oberschenkel | |||||||
| 1-492.6 | Unterschenkel | |||||||
| 1-492.7 | Fuß | |||||||
| 1-492.x | Sonstige | |||||||
| 1-492.y | N.n.bez. | |||||||
| 1-493 | Perkutane (Nadel-)biopsie an anderen Organen und Geweben | |||||||
| Exkl.: | Biopsie ohne Inzision an Lymphknoten
Biopsie ohne Inzision am männlichen Perineum Biopsie ohne Inzision am weiblichen Perineum |
|||||||
| 1-493.0 | Myokard | |||||||
| 1-493.1 | Perikard | |||||||
| 1-493.2 | Mediastinum | |||||||
| 1-493.3 | Mamma | |||||||
| 1-493.4 | Brustwand | |||||||
| 1-493.5 | Bauchwand | |||||||
| Inkl.: | Nabel
|
|||||||
| 1-493.6 | Peritoneum | |||||||
| 1-493.7 | Beckenperitoneum | |||||||
| 1-493.8 | Retroperitoneales Gewebe | |||||||
| 1-493.9 | Perivesikales Gewebe | |||||||
| 1-493.a | Periprostatisches Gewebe | |||||||
| 1-493.b | Lymphozele | |||||||
| 1-493.c | Urozele | |||||||
| 1-493.x | Sonstige | |||||||
| 1-493.y | N.n.bez. | |||||||
| 1-494 | CT-gesteuerte perkutane Biopsie an anderen Organen und Geweben | |||||||
| Exkl.: | Biopsie ohne Inzision an Lymphknoten
Biopsie ohne Inzision am männlichen Perineum Biopsie ohne Inzision am weiblichen Perineum |
|||||||
| 1-494.0 | Myokard | |||||||
| 1-494.1 | Perikard | |||||||
| 1-494.2 | Mediastinum | |||||||
| 1-494.3 | Mamma | |||||||
| 1-494.4 | Brustwand | |||||||
| 1-494.5 | Bauchwand | |||||||
| Inkl.: | Nabel
|
|||||||
| 1-494.6 | Peritoneum | |||||||
| 1-494.7 | Beckenperitoneum | |||||||
| 1-494.8 | Retroperitoneales Gewebe | |||||||
| 1-494.9 | Perivesikales Gewebe | |||||||
| 1-494.a | Periprostatisches Gewebe | |||||||
| 1-494.b | Lymphozele | |||||||
| 1-494.c | Urozele | |||||||
| 1-494.x | Sonstige | |||||||
| 1-494.y | N.n.bez. | |||||||
| 1-495 | Ultraschallgesteuerte perkutane Biopsie an anderen Organen und Geweben | |||||||
| Exkl.: | Biopsie ohne Inzision an Lymphknoten
Biopsie ohne Inzision am männlichen Perineum Biopsie ohne Inzision am weiblichen Perineum |
|||||||
| 1-495.0 | Myokard | |||||||
| 1-495.1 | Perikard | |||||||
| 1-495.2 | Mediastinum | |||||||
| 1-495.3 | Mamma | |||||||
| 1-495.4 | Brustwand | |||||||
| 1-495.5 | Bauchwand | |||||||
| Inkl.: | Nabel
|
|||||||
| 1-495.6 | Peritoneum | |||||||
| 1-495.7 | Beckenperitoneum | |||||||
| 1-495.8 | Retroperitoneales Gewebe | |||||||
| 1-495.9 | Perivesikales Gewebe | |||||||
| 1-495.a | Periprostatisches Gewebe | |||||||
| 1-495.b | Lymphozele | |||||||
| 1-495.c | Urozele | |||||||
| 1-495.x | Sonstige | |||||||
| 1-495.y | N.n.bez. | |||||||
| 1-496 | Radiologisch gesteuerte perkutane Biopsie an anderen Organen und Geweben | |||||||
| Exkl.: | Biopsie ohne Inzision an Lymphknoten
Biopsie ohne Inzision am männlichen Perineum Biopsie ohne Inzision am weiblichen Perineum |
|||||||
| 1-496.0 | Myokard | |||||||
| 1-496.1 | Perikard | |||||||
| 1-496.2 | Mediastinum | |||||||
| 1-496.3 | Mamma | |||||||
| 1-496.4 | Brustwand | |||||||
| 1-496.5 | Bauchwand | |||||||
| Inkl.: | Nabel
|
|||||||
| 1-496.6 | Peritoneum | |||||||
| 1-496.7 | Beckenperitoneum | |||||||
| 1-496.8 | Retroperitoneales Gewebe | |||||||
| 1-496.9 | Perivesikales Gewebe | |||||||
| 1-496.a | Periprostatisches Gewebe | |||||||
| 1-496.b | Lymphozele | |||||||
| 1-496.c | Urozele | |||||||
| 1-496.x | Sonstige | |||||||
| 1-496.y | N.n.bez. | |||||||
| 1-497 | Angioskopische Biopsie | |||||||
| 1-497.0 | Endokard | |||||||
| 1-497.1 | Endomyokard | |||||||
| 1-497.2 | Myokard | |||||||
| 1-497.x | Sonstige | |||||||
| 1-497.y | N.n.bez. | |||||||
| 1-499 | Andere Biopsie ohne Inzision an anderen Organen und Geweben | |||||||
| Generiert am 14.11.2000 M.S. | © Copyright DIMDI 1996/2000 |